diff options
| author | Mitsuo Tokumori <[email protected]> | 2023-10-06 18:56:45 -0500 |
|---|---|---|
| committer | Mitsuo Tokumori <[email protected]> | 2023-10-06 18:56:45 -0500 |
| commit | 0f313fac92b32f34db2e6c9ca7fca5d58506c3c4 (patch) | |
| tree | 5c9f8c115aaf05456c2e6426662b45a4fb0ea1cb /thesis.bib | |
| parent | 6648ae80eadf89c0efa2000e6517e437873f4628 (diff) | |
| download | thesis-0f313fac92b32f34db2e6c9ca7fca5d58506c3c4.tar.gz thesis-0f313fac92b32f34db2e6c9ca7fca5d58506c3c4.tar.bz2 thesis-0f313fac92b32f34db2e6c9ca7fca5d58506c3c4.zip | |
Diffstat (limited to 'thesis.bib')
| -rw-r--r-- | thesis.bib | 13 |
1 files changed, 13 insertions, 0 deletions
@@ -817,3 +817,16 @@ URL = {https://doi.org/10.1007/BF02214313} pages = {377--387} } +@dataset{valentim_realinho_2021_5777340, + author = {Valentim Realinho and + Jorge Machado and + Luís Baptista and + Mónica V. Martins}, + title = {Predict students' dropout and academic success}, + month = dec, + year = 2021, + publisher = {Zenodo}, + version = {1.0}, + doi = {10.5281/zenodo.5777340}, + url = {https://doi.org/10.5281/zenodo.5777340} +}
\ No newline at end of file |
