summaryrefslogtreecommitdiffstats
path: root/2023-2/L03/mitsuo/ReporteDePedidos.txt
diff options
context:
space:
mode:
Diffstat (limited to '2023-2/L03/mitsuo/ReporteDePedidos.txt')
-rw-r--r--2023-2/L03/mitsuo/ReporteDePedidos.txt579
1 files changed, 579 insertions, 0 deletions
diff --git a/2023-2/L03/mitsuo/ReporteDePedidos.txt b/2023-2/L03/mitsuo/ReporteDePedidos.txt
new file mode 100644
index 0000000..fddb693
--- /dev/null
+++ b/2023-2/L03/mitsuo/ReporteDePedidos.txt
@@ -0,0 +1,579 @@
+FECHA: 20230821
+ 1) 57690875 CSZ-863 5
+ 2) 11602775 CIM-038 4
+ 3) 29337157 ZEX-027 3
+ 4) 49087435 VDD-853 2
+ 5) 62566305 TYF-885 4
+ 6) 45877001 VVS-017 4
+ 7) 83505958 EJW-346 3
+ 8) 98140264 QHC-492 4
+ 9) 40348917 WZD-331 3
+10) 90365520 KWP-672 6
+11) 45783712 QFR-958 3
+12) 49087435 SJQ-827 1
+13) 89429489 VXS-438 1
+14) 17913944 IHG-413 4
+15) 81114108 VRR-793 4
+16) 90237332 PVZ-181 5
+17) 40348917 FLJ-040 2
+18) 37110873 UWA-476 2
+19) 55552996 FQG-293 1
+20) 85949265 TMJ-043 6
+21) 71463316 QFP-254 6
+22) 26233063 ZAF-449 2
+23) 90365520 OPJ-039 1
+24) 69639726 OPT-996 3
+25) 49087435 PJG-338 1
+26) 79140840 TMN-884 5
+27) 91897732 WLL-607 1
+28) 71984468 JJN-837 5
+29) 15210391 HFM-021 1
+30) 17972674 UTN-601 1
+31) 49087435 XZR-640 6
+32) 25171011 VCL-867 1
+33) 85949265 YUQ-590 2
+34) 43043986 TXM-139 3
+35) 38913831 JFC-432 3
+36) 11602775 TMJ-043 6
+37) 17913944 YJD-279 5
+38) 81114108 DUG-251 5
+39) 50365593 TZY-323 1
+40) 32904023 SAM-013 3
+41) 40112594 EBI-299 3
+42) 44229880 HLR-109 5
+43) 58187172 VXS-438 2
+44) 15561764 RAH-420 4
+45) 95161027 TZY-323 5
+46) 77191257 BWD-036 5
+47) 32565207 ZWF-661 6
+FECHA: 20230822
+ 1) 78757121 OQI-373 3
+ 2) 71984468 PQH-935 2
+ 3) 43488351 XLF-273 5
+ 4) 15210391 RSE-049 5
+ 5) 78078115 XZR-640 5
+ 6) 77484838 BTO-226 4
+ 7) 25171011 OPT-996 6
+ 8) 95161027 VJI-529 2
+ 9) 27912250 LWG-915 4
+10) 15561764 JYQ-045 6
+11) 78757121 ZXK-295 4
+12) 76388967 RSE-049 6
+13) 37110873 GXF-122 2
+14) 16151792 WZD-331 3
+15) 73535476 CIM-038 3
+16) 89298238 QTK-083 3
+17) 78078115 DFF-034 2
+18) 77484838 YUQ-590 6
+19) 35584593 KCO-488 1
+20) 78078115 TMJ-043 3
+21) 38913831 YZD-580 1
+22) 87800799 QRC-609 1
+23) 66409237 ICX-503 5
+24) 86241107 HFC-845 3
+25) 36008913 HFC-845 6
+26) 64394265 YYK-309 6
+27) 32821689 ISU-815 1
+28) 26290971 TZY-323 5
+29) 77191257 AVM-258 6
+30) 52097922 MMA-577 2
+31) 84165595 QHC-492 4
+32) 93845419 NSR-955 2
+33) 27912250 LWG-915 1
+34) 20864087 SPR-580 1
+35) 94080926 OTW-288 5
+36) 80048864 BWD-036 3
+FECHA: 20230823
+ 1) 31193794 JDC-028 1
+ 2) 89148118 TKM-141 6
+ 3) 29337157 QHC-492 6
+ 4) 90237332 PFD-286 4
+ 5) 89298238 PFD-286 2
+ 6) 55552996 AQS-362 1
+ 7) 81114108 BCN-855 4
+ 8) 22280452 VRR-793 5
+ 9) 69324480 VXS-438 3
+10) 79464412 MTF-868 6
+11) 93160528 BRD-969 5
+12) 43488351 QTK-083 6
+13) 93160528 QTK-083 3
+14) 76388967 CNQ-172 6
+15) 89298238 YOT-530 1
+16) 89429489 QUU-384 1
+17) 50365593 ZVA-180 6
+18) 83236386 OFS-384 1
+19) 81114108 OFS-384 3
+20) 23928045 LWG-915 2
+21) 73185299 QFP-254 5
+22) 78922174 XBD-314 2
+23) 87813843 LDR-510 6
+24) 78078115 PJG-338 2
+25) 79372768 SAM-013 1
+26) 64394265 OTW-288 5
+27) 77642521 YYU-726 2
+28) 12663268 QFP-254 5
+FECHA: 20230824
+ 1) 50375303 JXD-139 6
+ 2) 13245501 AWB-345 1
+ 3) 12663268 AHB-459 3
+ 4) 36380447 OWN-701 5
+ 5) 88956889 TMN-884 1
+ 6) 59162728 FEG-454 4
+ 7) 33713901 ZVA-180 6
+ 8) 86402303 OQI-373 3
+ 9) 24995742 KCO-488 4
+10) 97403853 BCK-361 5
+11) 79901434 OXP-732 2
+12) 26290971 TYF-885 3
+13) 26976877 AFL-718 5
+14) 79464412 JXD-139 4
+15) 25171011 QRC-609 3
+16) 89148118 JFC-432 5
+17) 45828535 AVM-258 2
+18) 46462527 ISU-815 6
+19) 95015539 CSZ-863 2
+20) 11602775 JJN-837 2
+21) 15210391 OTW-288 3
+22) 43877279 SSD-176 4
+23) 54761731 FVB-607 5
+24) 85949265 LDR-510 6
+25) 78078115 SSD-176 1
+26) 35565959 VJI-529 5
+27) 45783712 VZV-827 1
+28) 50365593 VVS-017 3
+29) 87800799 JDC-028 5
+30) 73914283 OBI-353 4
+31) 45877001 RDT-761 5
+32) 42928709 GLC-370 6
+FECHA: 20230825
+ 1) 57263719 TZY-323 6
+ 2) 87800799 KWP-672 2
+ 3) 35565959 CIM-038 4
+ 4) 77642521 QUU-384 5
+ 5) 79901434 AHB-459 3
+ 6) 67418025 QUU-384 1
+ 7) 79140840 TYF-885 2
+ 8) 11602775 XLF-273 4
+ 9) 62566305 DIQ-718 4
+10) 40348917 SNY-500 4
+11) 83236386 MTF-868 2
+12) 52097922 GBD-525 5
+13) 16151792 CNQ-172 1
+14) 32821689 MMA-577 5
+15) 26976877 JXD-139 2
+16) 73535476 LDR-510 2
+17) 96258632 EBI-299 5
+18) 62324793 YJD-279 5
+19) 13245501 ZWF-661 1
+20) 87800799 ICX-503 2
+21) 73786035 AQS-362 1
+22) 58187172 KBY-991 6
+23) 71378466 OQI-373 1
+24) 88995291 HLR-109 2
+25) 95751208 BWD-036 3
+26) 87800799 EUZ-452 2
+27) 57263719 YOT-530 5
+28) 93845419 AWB-345 5
+29) 19829266 UXG-019 2
+30) 93160528 DUG-251 2
+31) 50375303 SJQ-827 2
+32) 42798099 RDT-761 6
+33) 49087435 AFL-718 1
+34) 45783712 SNY-500 5
+35) 77484838 YGV-332 3
+FECHA: 20230826
+ 1) 27912250 ICX-503 1
+ 2) 86828079 MQR-442 3
+ 3) 49087435 BCK-361 3
+ 4) 78922174 AFL-718 5
+ 5) 11602775 JJN-837 1
+ 6) 79475585 BWD-036 5
+ 7) 17972674 UWA-476 4
+ 8) 71378466 BIT-434 4
+ 9) 83505958 MQR-442 1
+10) 77484838 AFL-718 1
+11) 95161027 VVS-017 5
+12) 54761731 DEV-433 3
+13) 45828535 QJO-060 6
+14) 83236386 OPT-996 2
+15) 42157219 III-576 6
+16) 38637282 FLJ-040 6
+17) 59407188 RDT-761 5
+18) 78757121 GXF-122 1
+19) 90365520 EUZ-452 6
+20) 13245501 HFC-845 6
+21) 78757121 ARS-231 4
+22) 24995742 BWD-036 1
+23) 86402303 OQI-373 3
+24) 57690875 XLF-273 4
+25) 94080926 CIM-038 2
+26) 54761731 ZVA-180 4
+27) 42157219 KWP-672 6
+28) 54761731 VZV-827 1
+29) 29337157 WZD-331 4
+30) 73535476 KJX-387 4
+31) 77191257 TZY-323 3
+32) 27912250 FLJ-040 3
+33) 32904023 KQQ-136 1
+34) 99842319 ZAF-449 1
+35) 57263719 ZWF-661 5
+36) 81114108 VCL-867 1
+37) 31611146 XSD-310 1
+38) 40348917 VRR-793 3
+39) 79901434 TXM-139 2
+40) 26976877 XZG-521 3
+FECHA: 20230827
+ 1) 22777006 YYK-309 3
+ 2) 63437380 PJG-338 2
+ 3) 87813843 MLE-193 4
+ 4) 79140840 DFF-034 3
+ 5) 73914283 OBI-353 1
+ 6) 43053402 YOT-530 2
+ 7) 52097922 ISU-815 5
+ 8) 32565207 UXG-019 4
+ 9) 37110873 YZD-580 5
+10) 12663268 XSD-310 6
+11) 11602775 YYK-309 3
+12) 15561764 FYF-898 2
+13) 60574154 III-576 6
+14) 73185299 QUU-384 3
+15) 43877279 SNY-500 4
+16) 40112594 KSO-608 6
+17) 41036366 AQS-362 2
+18) 25171011 CIM-038 1
+19) 96659352 KQA-580 6
+20) 79140840 HLR-109 1
+21) 90237332 OQI-373 1
+22) 89863424 SSE-115 4
+23) 86828079 YGV-332 1
+24) 78757121 KJX-387 4
+25) 78078115 XOA-735 2
+26) 67418025 EVN-510 5
+27) 95751208 BRD-969 4
+28) 26976877 KQQ-136 3
+29) 38913831 FLW-631 3
+30) 57263719 OTH-462 2
+31) 63437380 YEZ-591 5
+32) 91897732 OXP-732 2
+33) 26233063 JFC-432 4
+34) 55552996 SSD-176 6
+35) 22777006 XLF-273 2
+36) 13245501 JCW-489 5
+37) 26976877 YUQ-590 4
+38) 38637282 OFS-384 1
+39) 84165595 JFC-432 3
+40) 45877001 GBJ-693 5
+41) 66409237 CRU-009 4
+42) 78922174 OQI-373 3
+43) 54716824 CRU-009 6
+44) 17913944 XLF-273 4
+45) 57690875 XTE-383 6
+FECHA: 20230828
+ 1) 42157219 OTS-581 5
+ 2) 77484838 UWA-476 1
+ 3) 79464412 CJE-310 5
+ 4) 76388967 SJQ-827 5
+ 5) 78922174 TKM-141 5
+ 6) 94080926 NMV-644 5
+ 7) 57263719 BWD-036 3
+ 8) 17972674 ZWF-661 1
+ 9) 89148118 XLF-273 5
+10) 42928709 NSM-283 5
+11) 57690875 CIM-038 3
+12) 80048864 BCK-361 3
+13) 59407188 BIT-434 6
+14) 32565207 FVQ-662 5
+15) 24995742 YMU-875 3
+16) 89298238 QFP-254 2
+17) 44679500 AWB-345 1
+18) 35584593 AVM-258 4
+19) 85871751 MYC-756 2
+20) 43043986 QFP-254 5
+21) 71463316 UWA-476 3
+22) 71378466 ARS-231 6
+23) 79475585 KQQ-136 6
+24) 32904023 KJX-387 3
+25) 42157219 KCO-488 2
+26) 71463316 BCN-855 4
+27) 66409237 UXG-019 4
+28) 23928045 OXP-732 3
+29) 26233063 KSO-608 3
+30) 86241107 CIM-038 2
+31) 35565959 DFJ-952 2
+32) 73786035 DEN-125 4
+33) 45828535 TZY-323 6
+34) 26976877 SSE-115 4
+35) 80048864 PPX-620 1
+36) 60574154 KDA-627 5
+37) 40112594 BCK-361 2
+38) 79372768 QVJ-982 6
+39) 43877279 QUU-384 5
+40) 69975105 HFM-021 6
+41) 43053402 FVQ-662 6
+42) 89863424 OTH-462 6
+43) 95161027 OQI-373 1
+44) 62324793 OPJ-039 2
+FECHA: 20230829
+ 1) 98140264 DFF-034 2
+ 2) 25171011 VCL-867 3
+ 3) 76388967 EBI-299 5
+ 4) 16552775 CNN-411 5
+ 5) 46462527 KWP-672 3
+ 6) 79464412 NSM-283 2
+ 7) 52097922 OWN-701 2
+ 8) 71463316 KCO-488 5
+ 9) 77642521 DFJ-952 5
+10) 53166028 QHC-492 1
+11) 45877001 PJG-338 2
+12) 77484838 UDR-957 3
+13) 71463316 EBI-299 6
+14) 88956889 HFM-021 6
+15) 29847168 BCK-361 1
+16) 55552996 SJD-818 1
+17) 87800799 WZD-331 2
+18) 43053402 VRR-793 2
+19) 16151792 AQS-362 1
+20) 81114108 RBE-789 2
+21) 62324793 FQG-293 1
+22) 87800799 BTO-226 3
+23) 44229880 SNY-500 3
+24) 20864087 YUQ-590 5
+25) 31193794 BXY-119 5
+26) 86241107 FEG-454 2
+27) 95161027 FQG-293 4
+28) 69639726 DON-719 1
+29) 53166028 ONB-903 3
+30) 45828535 YMU-875 5
+31) 71378466 XSD-310 3
+FECHA: 20230830
+ 1) 97403853 KQQ-136 6
+ 2) 50365593 AFL-718 5
+ 3) 83505958 TYF-885 5
+ 4) 63437380 AWB-345 4
+ 5) 19829266 TXM-139 3
+ 6) 32821689 ONB-903 3
+ 7) 96258632 QHC-492 2
+ 8) 69975105 WZD-331 6
+ 9) 79140840 OTH-462 1
+10) 87800799 GBD-525 6
+11) 62566305 GXF-122 5
+12) 42928709 QIL-029 4
+13) 23928045 TKM-141 5
+14) 32565207 TKM-141 4
+15) 26290971 GKG-558 3
+16) 86402303 RBE-789 6
+17) 48184351 KQA-580 2
+18) 85949265 VRR-793 5
+19) 15210391 DON-719 2
+20) 89429489 VCL-867 6
+21) 35565959 JXD-139 5
+22) 96659352 KQQ-136 3
+23) 62324793 XBD-314 5
+24) 89863424 QRC-609 3
+25) 97403853 GBJ-693 4
+26) 73185299 AVM-258 3
+27) 15210391 AQS-362 2
+28) 45877001 KBY-991 6
+FECHA: 20230831
+ 1) 35584593 SSD-176 4
+ 2) 73185299 OTH-462 3
+ 3) 45783712 YUQ-590 2
+ 4) 62324793 LDR-510 1
+ 5) 37110873 QUU-384 4
+ 6) 71463316 AWT-354 4
+ 7) 46462527 LWG-915 6
+ 8) 87800799 VRR-793 2
+ 9) 25171011 AWB-345 6
+10) 22777006 FCN-617 1
+11) 90237332 QFP-254 3
+12) 48467976 JDQ-505 5
+13) 45828535 XSD-310 4
+14) 90365520 KBY-991 6
+15) 54716824 UDR-957 1
+16) 37110873 VDD-853 4
+17) 54716824 ZEX-027 6
+18) 81114108 DFF-034 5
+19) 64394265 OFS-384 5
+20) 42798099 CNN-411 6
+21) 13245501 QIL-029 2
+22) 86402303 HFM-021 6
+23) 89148118 EBI-299 6
+24) 87813843 OQI-373 1
+25) 93845419 QIL-029 6
+26) 67418025 FEG-454 2
+27) 69975105 TMJ-043 6
+28) 97403853 YJD-279 3
+FECHA: 20230901
+ 1) 28390487 GLC-370 2
+ 2) 84165595 DFJ-952 1
+ 3) 50365593 LWG-915 3
+ 4) 83236386 UJV-290 5
+ 5) 73185299 QHC-492 3
+ 6) 13245501 VXS-438 3
+ 7) 42798099 TMN-884 5
+ 8) 32904023 DUG-251 4
+ 9) 96659352 ADX-669 4
+10) 89148118 AFL-718 1
+11) 77191257 QVJ-982 5
+12) 91897732 XZR-640 5
+13) 93160528 YYU-726 1
+14) 89298238 UJV-290 4
+15) 43488351 DIQ-718 6
+16) 78078115 FQG-293 4
+17) 43043986 SSD-176 5
+18) 40348917 BMJ-772 1
+19) 78922174 XBD-314 3
+20) 35565959 BZS-261 1
+21) 87813843 XSD-310 3
+22) 17913944 DEN-125 1
+23) 79420973 SSE-115 5
+24) 16151792 IDO-503 6
+25) 22280452 UCX-285 3
+26) 71984468 TZY-323 1
+27) 19829266 RDT-761 3
+28) 86241107 UXG-019 2
+29) 84165595 HFM-021 6
+30) 31611146 FVQ-662 4
+31) 77191257 ZEX-027 6
+32) 41036366 QVJ-982 4
+33) 79140840 JXD-139 4
+34) 49087435 III-576 2
+FECHA: 20230902
+ 1) 86828079 QIL-029 5
+ 2) 79901434 OBI-353 6
+ 3) 20864087 BXY-119 4
+ 4) 37110873 SSD-176 1
+ 5) 41036366 SJD-818 4
+ 6) 98140264 BRD-969 1
+ 7) 84165595 RDT-761 6
+ 8) 50365593 JDC-028 6
+ 9) 15210391 TZY-323 3
+10) 95161027 III-576 5
+11) 20864087 JFC-432 1
+12) 50375303 AFL-718 1
+13) 42928709 OQI-373 5
+14) 43053402 MMA-577 6
+15) 78922174 EJW-346 6
+16) 98140264 CJE-310 3
+17) 94080926 TXM-139 5
+18) 20864087 JDQ-505 6
+19) 66409237 DFF-034 4
+20) 66409237 AWT-354 6
+21) 88956889 MYC-756 4
+22) 24995742 DON-719 3
+23) 88956889 UWA-476 6
+24) 32904023 QFP-254 4
+25) 89298238 YOT-530 4
+26) 79372768 GLC-370 4
+27) 32821689 MTF-868 5
+28) 59407188 LYZ-614 3
+29) 55552996 QTK-083 1
+30) 50365593 TMN-884 6
+31) 15210391 VXS-438 4
+32) 33397650 VJI-529 6
+33) 13245501 BXY-119 5
+34) 69324480 DIQ-718 1
+35) 78078115 DFJ-952 5
+36) 29337157 HFM-021 4
+37) 77191257 KWP-672 2
+38) 89863424 FVB-607 1
+39) 79420973 GXF-122 3
+40) 33713901 UWA-476 2
+41) 90237332 TKM-141 3
+42) 89429489 BXY-119 3
+43) 90365520 VDD-853 5
+44) 79372768 EUZ-452 5
+45) 53166028 TXM-139 3
+46) 45783712 SSD-176 6
+47) 57263719 DOV-560 4
+48) 40348917 DFJ-952 2
+49) 79140840 QRC-609 5
+FECHA: 20230903
+ 1) 50375303 CRU-009 5
+ 2) 26290971 PVZ-181 3
+ 3) 73535476 FLJ-040 4
+ 4) 16552775 AWB-345 6
+ 5) 73535476 UWA-476 5
+ 6) 95751208 UOD-420 4
+ 7) 15561764 GBJ-693 2
+ 8) 43043986 ZEX-027 1
+ 9) 96258632 CRU-009 2
+10) 79901434 ZEX-027 2
+11) 12663268 YYU-726 4
+12) 71378466 FVQ-662 2
+13) 26976877 VTV-269 4
+14) 42798099 OQI-373 2
+15) 23928045 TMN-884 2
+16) 69324480 UOD-420 3
+17) 59407188 OWN-701 1
+18) 57263719 OTH-462 5
+19) 37110873 FCN-617 6
+20) 96659352 GBJ-693 3
+21) 52097922 UTN-601 2
+22) 79901434 CSZ-863 5
+23) 89429489 UXG-019 1
+24) 52097922 XSD-310 6
+25) 33713901 VVS-017 1
+26) 62566305 AVM-258 1
+27) 32904023 RBE-789 6
+28) 99842319 DUG-251 2
+29) 40112594 FVQ-662 4
+30) 16151792 AQS-362 1
+31) 52097922 XZG-521 4
+32) 54761731 OTS-581 5
+FECHA: 20230904
+ 1) 33397650 IHG-413 3
+ 2) 69324480 JCW-489 5
+ 3) 50375303 KQA-580 5
+ 4) 32565207 IDO-503 6
+ 5) 63437380 III-576 5
+ 6) 91897732 TMN-884 2
+ 7) 31611146 YOT-530 4
+ 8) 85949265 JFC-432 4
+ 9) 12663268 RAH-420 3
+10) 88956889 YUQ-590 2
+11) 38913831 BCN-855 3
+12) 44229880 JXD-139 4
+13) 42928709 XLF-273 4
+14) 88956889 UWA-476 3
+15) 66409237 BRD-969 3
+16) 42928709 QFP-254 5
+17) 26233063 UWA-476 1
+18) 35565959 QRC-609 5
+19) 50375303 YJD-279 5
+20) 27912250 QFR-958 3
+21) 88995291 MTF-868 3
+22) 69975105 FQG-293 5
+23) 76388967 PFD-286 6
+24) 77191257 ZWF-661 4
+25) 91897732 PFD-286 2
+26) 36380447 HLR-109 2
+27) 50375303 VXS-438 4
+28) 25171011 DFJ-952 4
+29) 48184351 TXM-139 1
+30) 45783712 YMU-875 4
+31) 94080926 SPR-580 5
+FECHA: 20230905
+ 1) 60574154 BWD-036 2
+ 2) 13245501 XOA-735 5
+ 3) 46462527 KCO-488 4
+ 4) 93845419 CIM-038 5
+ 5) 63437380 KQA-580 2
+ 6) 54716824 SPR-580 3
+ 7) 55552996 UXG-019 6
+ 8) 42798099 AQS-362 1
+ 9) 80048864 RDT-761 5
+10) 43877279 TYF-885 5
+11) 98589725 VRR-793 1
+12) 22280452 XSD-310 2
+13) 16151792 TZY-323 3
+14) 89298238 JXD-139 3
+15) 12663268 BMJ-772 1
+16) 64394265 YUQ-590 1
+17) 76388967 DOV-560 2
+18) 69324480 VJI-529 1
+19) 73914283 BRD-969 3
+20) 62566305 CNQ-172 3
+21) 13245501 KJX-387 5
+22) 89298238 ICX-503 3
+23) 67418025 YYU-726 6