diff options
| author | Mitsuo Tokumori <[email protected]> | 2022-05-05 22:39:23 -0500 |
|---|---|---|
| committer | Mitsuo Tokumori <[email protected]> | 2022-05-05 22:39:23 -0500 |
| commit | 76292bcc75723ad0e31be0c066800d792de8d720 (patch) | |
| tree | 50474de940b540f526f1c5fafd2460d59c872be7 /data/inf226.ventas202203.txt | |
| parent | 400b19e25d10443d802bcf2355c8dfd392297894 (diff) | |
| download | DP1_project-76292bcc75723ad0e31be0c066800d792de8d720.tar.gz DP1_project-76292bcc75723ad0e31be0c066800d792de8d720.tar.bz2 DP1_project-76292bcc75723ad0e31be0c066800d792de8d720.zip | |
Clear clutter. No more test/data/ directory
Diffstat (limited to 'data/inf226.ventas202203.txt')
| -rw-r--r-- | data/inf226.ventas202203.txt | 424 |
1 files changed, 0 insertions, 424 deletions
diff --git a/data/inf226.ventas202203.txt b/data/inf226.ventas202203.txt deleted file mode 100644 index 77ca244..0000000 --- a/data/inf226.ventas202203.txt +++ /dev/null @@ -1,424 +0,0 @@ -14 00:27, 040101 => 230101, 4, 000786
-14 02:01, 040101 => 030501, 14, 000133
-14 03:02, 150101 => 100701, 9, 000066
-14 03:23, 130101 => 160701, 3, 000913
-14 05:45, 150101 => 021301, 21, 000144
-14 07:46, 150101 => 110401, 18, 000495
-14 09:21, 040101 => 040601, 14, 000893
-14 10:09, 040101 => 040501, 7, 000815
-14 10:36, 130101 => 130501, 4, 000816
-14 11:09, 150101 => 090101, 5, 000298
-14 11:43, 150101 => 190101, 5, 000453
-14 12:24, 040101 => 081001, 6, 000923
-14 13:45, 150101 => 100801, 12, 000674
-14 14:59, 150101 => 090301, 11, 000330
-14 15:20, 040101 => 040701, 3, 000793
-14 15:47, 150101 => 100301, 4, 000017
-14 16:14, 150101 => 110201, 4, 000224
-14 16:41, 150101 => 021401, 4, 000196
-14 17:08, 040101 => 210401, 4, 000231
-14 18:16, 130101 => 160601, 10, 000455
-14 18:36, 040101 => 210901, 3, 000693
-14 19:03, 150101 => 100601, 4, 000493
-14 19:10, 150101 => 100501, 1, 000446
-14 19:30, 040101 => 210701, 3, 000846
-15 00:18, 130101 => 061301, 3, 000305
-15 00:43, 040101 => 081001, 4, 000050
-15 01:46, 150101 => 020401, 10, 000838
-15 02:23, 130101 => 060201, 6, 000710
-15 05:18, 150101 => 150401, 28, 000695
-15 05:37, 150101 => 120901, 3, 000146
-15 06:40, 040101 => 030401, 10, 000669
-15 08:26, 150101 => 120601, 17, 000269
-15 09:03, 150101 => 120101, 6, 000670
-15 10:12, 130101 => 240101, 11, 000100
-15 11:08, 040101 => 030701, 9, 000921
-15 11:33, 130101 => 240301, 4, 000399
-15 12:48, 150101 => 110501, 12, 000083
-15 13:26, 150101 => 021601, 6, 000477
-15 13:45, 150101 => 110401, 3, 000288
-15 14:16, 130101 => 140301, 5, 000180
-15 14:41, 150101 => 090701, 4, 000210
-15 15:25, 150101 => 120801, 7, 000580
-15 16:02, 150101 => 100801, 6, 000129
-15 16:46, 040101 => 230301, 7, 000044
-15 17:11, 150101 => 021701, 4, 000957
-15 18:07, 040101 => 040601, 9, 000563
-16 01:31, 150101 => 021401, 14, 000024
-16 03:36, 150101 => 021801, 19, 000542
-16 04:22, 130101 => 060301, 7, 000028
-16 06:40, 150101 => 120301, 21, 000482
-16 08:25, 150101 => 110401, 16, 000817
-16 10:30, 040101 => 230401, 19, 000602
-16 11:16, 150101 => 020401, 7, 000480
-16 11:55, 150101 => 021401, 6, 000427
-16 12:15, 150101 => 101001, 3, 000354
-16 13:27, 130101 => 061301, 11, 000676
-16 14:13, 150101 => 100801, 7, 000374
-16 14:46, 150101 => 150801, 5, 000029
-16 15:25, 130101 => 010101, 6, 000623
-16 15:52, 130101 => 140101, 4, 000782
-16 16:11, 150101 => 020401, 3, 000045
-16 17:17, 040101 => 040601, 10, 000549
-17 01:14, 130101 => 060301, 12, 000816
-17 01:39, 130101 => 060101, 4, 000547
-17 02:41, 130101 => 200501, 10, 000524
-17 03:31, 150101 => 100801, 8, 000677
-17 06:06, 150101 => 090401, 25, 000015
-17 06:44, 130101 => 130801, 6, 000886
-17 08:17, 150101 => 100601, 15, 000165
-17 08:35, 130101 => 220901, 3, 000349
-17 09:00, 130101 => 130501, 4, 000814
-17 09:56, 040101 => 080301, 9, 000676
-17 10:40, 040101 => 080901, 7, 000269
-17 12:07, 040101 => 051001, 14, 000349
-17 14:17, 150101 => 020401, 21, 000484
-17 14:48, 040101 => 210501, 5, 000849
-17 15:44, 040101 => 030301, 9, 000362
-17 16:03, 130101 => 010201, 3, 000197
-17 17:05, 150101 => 100201, 10, 000650
-18 03:26, 150101 => 120301, 34, 000417
-18 05:03, 040101 => 210201, 16, 000904
-18 05:27, 040101 => 030401, 4, 000113
-18 05:45, 150101 => 021201, 3, 000701
-18 06:52, 040101 => 211301, 11, 000701
-18 08:11, 150101 => 120401, 13, 000960
-18 10:06, 150101 => 090101, 19, 000384
-18 11:19, 150101 => 190101, 12, 000156
-18 11:49, 150101 => 022001, 5, 000988
-18 12:20, 150101 => 021601, 5, 000877
-18 13:20, 040101 => 170301, 10, 000643
-18 13:45, 040101 => 030101, 4, 000064
-18 14:03, 040101 => 250101, 3, 000677
-18 14:33, 040101 => 210701, 5, 000505
-18 14:57, 150101 => 120301, 4, 000678
-18 15:16, 150101 => 120801, 3, 000522
-18 15:40, 040101 => 050201, 4, 000043
-18 15:58, 040101 => 080101, 3, 000638
-18 16:22, 040101 => 080601, 4, 000606
-18 16:47, 130101 => 240201, 4, 000970
-18 17:17, 130101 => 160101, 5, 000805
-18 17:35, 130101 => 220701, 3, 000400
-18 18:30, 130101 => 061001, 9, 000793
-18 18:36, 040101 => 230101, 1, 000301
-18 19:24, 130101 => 060701, 8, 000774
-18 19:49, 150101 => 100301, 4, 000369
-18 20:25, 130101 => 010301, 6, 000306
-18 20:49, 130101 => 200201, 4, 000872
-18 21:14, 130101 => 200801, 4, 000032
-19 01:24, 150101 => 100301, 14, 000683
-19 03:48, 150101 => 120101, 24, 000052
-19 05:12, 040101 => 030601, 14, 000260
-19 07:25, 150101 => 150501, 22, 000972
-19 08:43, 150101 => 100601, 13, 000365
-19 10:01, 150101 => 021101, 13, 000471
-19 11:01, 150101 => 020401, 10, 000811
-19 11:37, 150101 => 021101, 6, 000636
-19 12:38, 130101 => 200601, 10, 000514
-19 13:02, 150101 => 150701, 4, 000387
-19 13:26, 130101 => 140201, 4, 000690
-19 13:44, 150101 => 020801, 3, 000923
-19 13:56, 150101 => 120501, 2, 000289
-19 14:32, 040101 => 210301, 6, 000542
-19 15:56, 040101 => 030401, 14, 000471
-19 16:56, 040101 => 080701, 10, 000119
-20 01:02, 130101 => 060201, 11, 000321
-20 04:21, 150101 => 090401, 35, 000774
-20 04:44, 150101 => 021901, 4, 000757
-20 05:12, 040101 => 250101, 5, 000121
-20 05:41, 130101 => 200201, 5, 000445
-20 06:32, 130101 => 061101, 9, 000033
-20 08:03, 150101 => 021801, 16, 000889
-20 09:51, 150101 => 090601, 19, 000739
-20 11:04, 150101 => 020401, 13, 000144
-20 12:35, 040101 => 180301, 16, 000727
-20 14:06, 040101 => 210201, 16, 000982
-20 14:23, 150101 => 150601, 3, 000334
-20 14:46, 040101 => 051001, 4, 000810
-20 15:26, 130101 => 140101, 7, 000723
-20 16:00, 040101 => 081101, 6, 000300
-20 16:34, 130101 => 010101, 6, 000044
-20 17:20, 150101 => 100601, 8, 000023
-20 18:05, 150101 => 100601, 8, 000859
-20 18:39, 150101 => 100501, 6, 000703
-20 19:19, 040101 => 040501, 7, 000996
-20 19:42, 040101 => 080701, 4, 000965
-20 20:04, 040101 => 080201, 4, 000169
-20 20:27, 040101 => 040301, 4, 000931
-20 20:50, 150101 => 120401, 4, 000590
-20 21:18, 130101 => 200401, 5, 000266
-20 21:35, 040101 => 050901, 3, 000176
-20 21:41, 150101 => 020601, 1, 000235
-20 21:58, 130101 => 010301, 3, 000140
-21 03:20, 150101 => 120301, 34, 000391
-21 04:42, 150101 => 110101, 14, 000078
-21 06:45, 040101 => 210901, 21, 000667
-21 08:02, 040101 => 030101, 13, 000440
-21 08:49, 040101 => 210501, 8, 000829
-21 09:42, 130101 => 220901, 9, 000403
-21 10:17, 150101 => 151001, 6, 000421
-21 11:34, 150101 => 120201, 13, 000794
-21 12:09, 040101 => 040601, 6, 000556
-21 12:56, 150101 => 090701, 8, 000080
-21 13:31, 150101 => 090601, 6, 000353
-21 14:07, 150101 => 020201, 6, 000848
-21 14:30, 040101 => 050801, 4, 000750
-21 15:23, 150101 => 100901, 9, 000178
-21 16:04, 150101 => 101001, 7, 000036
-21 16:34, 130101 => 010601, 5, 000499
-21 16:51, 150101 => 100301, 3, 000745
-21 17:15, 040101 => 250301, 4, 000720
-21 18:02, 130101 => 010701, 8, 000155
-21 18:26, 150101 => 120501, 4, 000669
-21 18:43, 150101 => 021901, 3, 000001
-22 01:20, 130101 => 061001, 14, 000637
-22 03:57, 150101 => 020501, 27, 000324
-22 04:20, 040101 => 080201, 4, 000589
-22 05:00, 040101 => 210801, 7, 000577
-22 06:15, 150101 => 021301, 13, 000134
-22 08:40, 150101 => 110501, 25, 000386
-22 09:49, 150101 => 150501, 12, 000853
-22 10:18, 130101 => 220301, 5, 000286
-22 10:53, 130101 => 220501, 6, 000015
-22 12:08, 150101 => 021301, 13, 000670
-22 13:00, 150101 => 021901, 9, 000124
-22 13:35, 040101 => 030301, 6, 000523
-22 13:58, 130101 => 220901, 4, 000795
-22 14:33, 130101 => 060301, 6, 000792
-22 14:56, 130101 => 131201, 4, 000539
-22 15:25, 150101 => 100201, 5, 000431
-22 15:54, 150101 => 100101, 5, 000285
-22 16:57, 040101 => 210801, 11, 000406
-22 17:32, 040101 => 040401, 6, 000716
-22 17:49, 150101 => 150501, 3, 000224
-22 18:07, 150101 => 090501, 3, 000043
-23 01:03, 150101 => 021101, 12, 000670
-23 02:22, 130101 => 061201, 15, 000750
-23 03:20, 130101 => 130701, 11, 000857
-23 03:41, 150101 => 020601, 4, 000295
-23 06:19, 150101 => 021901, 30, 000107
-23 08:15, 150101 => 100201, 22, 000745
-23 08:41, 150101 => 022001, 5, 000186
-23 10:21, 040101 => 050101, 19, 000624
-23 11:40, 150101 => 021801, 15, 000663
-23 12:22, 130101 => 130301, 8, 000251
-23 12:43, 040101 => 210701, 4, 000331
-23 12:59, 040101 => 081101, 3, 000403
-23 13:25, 130101 => 200101, 5, 000948
-23 13:41, 130101 => 220901, 3, 000449
-23 14:55, 150101 => 120801, 14, 000527
-23 15:11, 130101 => 220601, 3, 000970
-23 15:48, 150101 => 090301, 7, 000536
-23 16:56, 040101 => 210501, 13, 000361
-23 17:49, 040101 => 211201, 10, 000794
-23 18:04, 130101 => 130301, 3, 000472
-23 18:36, 150101 => 120101, 6, 000408
-23 19:02, 150101 => 021001, 5, 000635
-23 19:18, 150101 => 090701, 3, 000265
-23 19:29, 150101 => 020901, 2, 000793
-24 00:31, 130101 => 130501, 6, 000866
-24 02:54, 150101 => 021801, 27, 000856
-24 04:03, 130101 => 240101, 13, 000539
-24 06:16, 150101 => 101101, 25, 000692
-24 08:02, 150101 => 120701, 20, 000164
-24 08:34, 040101 => 080701, 6, 000136
-24 10:04, 040101 => 030501, 17, 000238
-24 10:46, 040101 => 050501, 8, 000923
-24 11:39, 150101 => 110501, 10, 000348
-24 12:11, 040101 => 210601, 6, 000642
-24 12:27, 040101 => 211201, 3, 000065
-24 13:30, 040101 => 080801, 12, 000368
-24 14:18, 130101 => 061301, 9, 000153
-24 14:45, 130101 => 160501, 5, 000673
-24 15:32, 150101 => 020101, 9, 000895
-24 16:15, 040101 => 050501, 8, 000122
-24 16:57, 150101 => 021201, 8, 000352
-24 17:55, 150101 => 100701, 11, 000665
-24 18:22, 150101 => 100301, 5, 000489
-24 18:38, 130101 => 160601, 3, 000143
-24 18:59, 040101 => 210401, 4, 000896
-24 19:15, 130101 => 240101, 3, 000360
-24 19:31, 130101 => 010701, 3, 000737
-24 19:52, 130101 => 160601, 4, 000683
-24 20:13, 150101 => 120901, 4, 000563
-24 20:34, 150101 => 090401, 4, 000947
-24 20:56, 040101 => 210301, 4, 000207
-24 21:12, 130101 => 160201, 3, 000461
-25 01:57, 040101 => 050301, 22, 000011
-25 04:53, 150101 => 190201, 33, 000862
-25 05:14, 040101 => 081001, 4, 000794
-25 07:33, 150101 => 090101, 26, 000134
-25 08:37, 150101 => 100701, 12, 000140
-25 10:02, 150101 => 110301, 16, 000888
-25 10:50, 150101 => 020901, 9, 000564
-25 11:17, 040101 => 081001, 5, 000908
-25 11:44, 150101 => 100501, 5, 000406
-25 12:05, 040101 => 040501, 4, 000070
-25 12:26, 150101 => 021701, 4, 000081
-25 12:48, 150101 => 150301, 4, 000490
-25 13:57, 040101 => 230301, 13, 000312
-25 14:29, 130101 => 010301, 6, 000337
-25 14:50, 150101 => 070101, 4, 000772
-25 15:22, 040101 => 030501, 6, 000564
-25 15:49, 150101 => 100801, 5, 000102
-25 16:05, 150101 => 150601, 3, 000678
-25 16:32, 040101 => 030601, 5, 000616
-25 16:48, 040101 => 030701, 3, 000389
-25 17:04, 150101 => 100301, 3, 000360
-25 18:13, 130101 => 131201, 13, 000934
-26 00:50, 130101 => 140201, 10, 000102
-26 02:37, 040101 => 050601, 21, 000098
-26 04:04, 040101 => 180101, 17, 000778
-26 04:29, 040101 => 050401, 5, 000961
-26 05:15, 130101 => 131101, 9, 000484
-26 05:35, 130101 => 130801, 4, 000044
-26 06:56, 150101 => 020901, 16, 000198
-26 07:17, 150101 => 020201, 4, 000713
-26 08:08, 040101 => 081001, 10, 000795
-26 08:43, 040101 => 040401, 7, 000705
-26 08:58, 040101 => 180201, 3, 000786
-26 09:54, 150101 => 150701, 11, 000576
-26 12:17, 150101 => 021501, 28, 000857
-26 12:57, 150101 => 190201, 8, 000703
-26 14:03, 150101 => 100501, 13, 000704
-26 14:34, 040101 => 030401, 6, 000258
-26 14:59, 150101 => 021101, 5, 000907
-26 15:15, 040101 => 040401, 3, 000784
-26 15:40, 130101 => 220201, 5, 000101
-26 16:00, 040101 => 050701, 4, 000395
-26 16:46, 150101 => 150401, 9, 000378
-26 16:51, 040101 => 040801, 1, 000356
-27 01:27, 150101 => 090601, 18, 000601
-27 02:41, 130101 => 220601, 15, 000847
-27 03:25, 130101 => 220601, 9, 000330
-27 03:54, 130101 => 060401, 6, 000513
-27 04:43, 130101 => 130601, 10, 000615
-27 07:39, 150101 => 070101, 36, 000175
-27 09:46, 150101 => 020901, 26, 000273
-27 10:29, 150101 => 120301, 9, 000403
-27 11:33, 150101 => 120201, 13, 000619
-27 12:32, 150101 => 021601, 12, 000710
-27 12:56, 150101 => 150201, 5, 000508
-27 13:15, 150101 => 100901, 4, 000499
-27 13:35, 150101 => 100301, 4, 000794
-27 13:55, 130101 => 140201, 4, 000399
-27 14:34, 040101 => 170101, 8, 000501
-27 14:53, 150101 => 021401, 4, 000648
-27 15:13, 150101 => 150201, 4, 000283
-27 16:41, 040101 => 230101, 18, 000356
-27 16:55, 130101 => 200801, 3, 000194
-27 17:54, 040101 => 080601, 12, 000527
-27 18:08, 130101 => 131101, 3, 000410
-28 01:12, 040101 => 050301, 15, 000392
-28 03:16, 150101 => 020901, 26, 000881
-28 04:57, 040101 => 250301, 21, 000913
-28 05:40, 040101 => 080401, 9, 000976
-28 06:09, 130101 => 240101, 6, 000238
-28 06:57, 040101 => 081201, 10, 000737
-28 09:26, 150101 => 021601, 31, 000925
-28 10:00, 150101 => 150701, 7, 000147
-28 10:43, 040101 => 050201, 9, 000572
-28 12:14, 150101 => 020101, 19, 000666
-28 12:48, 040101 => 050601, 7, 000082
-28 13:12, 150101 => 021201, 5, 000977
-28 14:14, 130101 => 130901, 13, 000947
-28 14:52, 150101 => 020201, 8, 000097
-28 15:40, 130101 => 240101, 10, 000539
-28 16:00, 150101 => 021101, 4, 000479
-28 16:38, 150101 => 090401, 8, 000108
-28 17:26, 150101 => 190101, 10, 000596
-28 17:50, 040101 => 080501, 5, 000447
-28 18:19, 150101 => 151001, 6, 000678
-28 18:38, 130101 => 220701, 4, 000948
-28 18:57, 150101 => 120801, 4, 000752
-28 19:31, 130101 => 130701, 7, 000829
-28 19:55, 150101 => 021501, 5, 000515
-28 20:14, 150101 => 120701, 4, 000098
-28 20:38, 130101 => 060301, 5, 000140
-28 20:57, 040101 => 250101, 4, 000445
-28 21:02, 150101 => 120401, 1, 000646
-28 21:12, 040101 => 180301, 2, 000753
-28 21:26, 130101 => 010201, 3, 000123
-28 21:45, 130101 => 160201, 4, 000883
-28 22:00, 130101 => 140301, 3, 000493
-29 00:41, 130101 => 140301, 9, 000188
-29 01:32, 150101 => 110301, 11, 000007
-29 02:50, 130101 => 061201, 17, 000184
-29 04:46, 040101 => 081301, 25, 000826
-29 05:41, 040101 => 230301, 12, 000091
-29 07:32, 150101 => 100101, 24, 000640
-29 08:04, 150101 => 020101, 7, 000308
-29 10:27, 150101 => 020201, 31, 000897
-29 11:09, 040101 => 080401, 9, 000473
-29 11:46, 040101 => 080101, 8, 000181
-29 13:37, 150101 => 100501, 24, 000322
-29 14:51, 150101 => 120201, 16, 000148
-29 15:04, 040101 => 080101, 3, 000956
-29 15:23, 040101 => 210301, 4, 000674
-29 15:55, 040101 => 040801, 7, 000127
-29 16:14, 040101 => 030701, 4, 000929
-29 16:32, 150101 => 100601, 4, 000904
-29 16:55, 040101 => 040701, 5, 000474
-29 17:14, 040101 => 051101, 4, 000348
-29 17:32, 150101 => 150301, 4, 000574
-29 17:51, 130101 => 010201, 4, 000123
-29 18:09, 040101 => 170201, 4, 000149
-29 18:46, 150101 => 150701, 8, 000145
-29 19:14, 130101 => 220501, 6, 000132
-29 19:41, 150101 => 100801, 6, 000308
-29 20:04, 150101 => 120601, 5, 000113
-30 02:03, 150101 => 090301, 26, 000551
-30 04:46, 150101 => 100701, 34, 000119
-30 05:24, 150101 => 021301, 8, 000035
-30 06:49, 130101 => 220601, 18, 000768
-30 07:23, 040101 => 080801, 7, 000224
-30 08:01, 130101 => 240301, 8, 000055
-30 09:32, 040101 => 250301, 19, 000117
-30 10:48, 040101 => 080601, 16, 000485
-30 11:02, 040101 => 040801, 3, 000346
-30 11:21, 040101 => 230101, 4, 000258
-30 11:59, 150101 => 021501, 8, 000636
-30 12:18, 130101 => 130801, 4, 000915
-30 12:52, 150101 => 110101, 7, 000430
-30 13:20, 040101 => 050601, 6, 000733
-30 13:54, 040101 => 081301, 7, 000564
-30 14:27, 040101 => 180201, 7, 000364
-30 14:41, 040101 => 210701, 3, 000685
-30 15:10, 130101 => 160501, 6, 000512
-30 15:34, 150101 => 150601, 5, 000395
-30 16:02, 150101 => 120501, 6, 000674
-30 16:17, 040101 => 050501, 3, 000256
-30 17:23, 150101 => 021201, 14, 000307
-30 17:52, 150101 => 090501, 6, 000480
-30 18:06, 040101 => 250101, 3, 000033
-30 18:25, 040101 => 080901, 4, 000084
-30 18:44, 130101 => 010101, 4, 000032
-31 00:13, 040101 => 250201, 3, 000996
-31 01:31, 150101 => 100101, 17, 000133
-31 01:50, 130101 => 130601, 4, 000481
-31 04:39, 150101 => 101001, 37, 000076
-31 06:15, 150101 => 150501, 21, 000833
-31 07:15, 130101 => 061101, 13, 000548
-31 07:47, 150101 => 020201, 7, 000121
-31 09:14, 150101 => 101101, 19, 000868
-31 09:42, 150101 => 150601, 6, 000570
-31 10:32, 150101 => 120801, 11, 000347
-31 11:22, 040101 => 030201, 11, 000596
-31 12:36, 040101 => 080501, 16, 000117
-31 13:08, 150101 => 190301, 7, 000835
-31 13:58, 040101 => 080301, 11, 000558
-31 15:02, 130101 => 060901, 14, 000812
-31 15:39, 130101 => 130601, 8, 000666
-31 16:07, 130101 => 200801, 6, 000183
-31 17:20, 040101 => 080601, 16, 000912
-31 17:38, 130101 => 060901, 4, 000485
-31 18:20, 150101 => 190301, 9, 000589
-31 18:33, 040101 => 230201, 3, 000838
-31 18:52, 130101 => 130201, 4, 000342
-31 19:15, 150101 => 101101, 5, 000771
-31 19:37, 040101 => 050801, 5, 000237
-31 20:10, 040101 => 040501, 7, 000037
-31 20:28, 150101 => 190101, 4, 000195
-31 20:37, 150101 => 021501, 2, 000960
-31 20:55, 130101 => 220201, 4, 000602
-31 21:14, 040101 => 080801, 4, 000228
|
